Position | Name | Car | Points |
1 | Raed HIMMO | Honda CIVIC | 230 |
2 | Nasser AL-ALAWI | Honda S2000 | 205 |
3 | Ahmed BIN KHANEN | Honda CIVIC | 202 |
4 | Lee Stones | BMW 3 Series / F20C | 179 |
5 | Salman Al-KHALIFA | Honda CIVIC | 165 |
6 | Tim BIRKIN | Honda Integra | 159 |
7 | Hamad AL-KHALIFA | Honda CIVIC | 150 |
8 | Majed HIMMO | Honda CIVIC | 129 |
9 | Tareq AL-TAJER | Ford Focus | 128 |
10 | Martyna ALQASSAB | Honda Integra | 111 |
11 | Ahmed AL-GHATAM | Honda Integra | 101 |
12 | Mohamed FAQIHI | Honda CIVIC | 100 |
13 | Ali TOBLANI | Mini Cooper |
72 |
14 | Wiebke BUELOW | Renault Clio/Honda CIVIC |
66 |
15 | Andreas BUELOW | Renault Clio |
60 |
16 | Micheal PRIESTER | Honda CRX |
40 |
17 | Khalid AL-SAEI | Renault Clio | 24 |
18 | Giovani SALERNO | Ford Focus | 24 |
19 | Mohammed JANAHI | Honda CRX | 24 |
20 | Ramzi ALQASSAB | Honda CIVIC | 23 |
2017/18 BIC 2000cc Challenge - Most Pole Positions: Raed HIMMO (4 out of 7)
2017/18 BIC 2000cc Challenge - Season's Fastest Lap: Salman AL-KHALIFA @ 01:16.325
2017/18 BIC 2000cc Challenge - Rookie Cup: Majed HIMMO