Archive · Our championships
2000cc Challenge (2007–2022)
The 2000cc Challenge began with a simple question: how do we grow grassroots motorsport in Bahrain? The answer became one of the most successful partnerships in local sport, between the Bahrain Motor Federation, Bahrain International Circuit and CRC.
The principle was simple: build cars to the highest safety standards, with engines limited to 2000cc. That kept racing close, affordable and safe, and it gave a generation of Bahraini drivers their start. Over 16 seasons, Honda Civics, S2000s, Acura DC5s, Ford Focuses and Renault Clios went wheel to wheel, with Pro and Novice classes giving newcomers their own fight for silverware.
In 2024 the 2000cc Challenge evolved into the Bahrain Touring Car Challenge. Its complete archive of timing sheets, results and standings is preserved here, season by season and round by round.
The formula
- Engines up to 2000cc, front-mounted
- Front- or rear-wheel drive
- Hatchbacks, saloons, coupés, roadsters, convertibles and T-tops/targas (with a fixed roof conversion)
- Built to the highest safety standards
- Not permitted: homologation specials, open-wheelers, monocoque shells, space-frame chassis and kit cars
By the numbers
Roll of honour
| Season | Champion | Car | Pts | Runner-up | Third |
|---|---|---|---|---|---|
| 2022/23 | Moaaz ElzahrawiHonda Civic · 147 pts | Honda Civic | 147 | Isa Ebrahim | Majed Himmo |
| 2021/22 | Raed RaffiiHonda S2000 · 301 pts · Novice: Andreas Buelow | Honda S2000 | 301 | Raed Himmo | Andreas Buelow |
| 2020/21 | Raed RaffiiHonda S2000 · 306 pts · Novice: Andreas Buelow | Honda S2000 | 306 | Tareq Al-Tajer | Raed Himmo |
| 2019/20 | Ahmed Bin KhanenHonda Civic EG4 · 206 pts · Novice: Wiebke Buelow | Honda Civic EG4 | 206 | Raed Raffii | Salman Al-Khalifa |
| 2018/19 | Tareq Al-TajerFord Focus · 247 pts · Novice: Majed Himmo | Ford Focus | 247 | Salman Al-Khalifa | Ahmed Bin Khanen |
| 2017/18 | Raed HimmoHonda Civic · 230 pts | Honda Civic | 230 | Nasser Al-Alawi | Ahmed Bin Khanen |
| 2016/17 | Tim BirkinHonda Integra · 223 pts | Honda Integra | 223 | Raed Himmo | Martyna Alqassab |
| 2015/16 | Salman Al-KhalifaHonda Civic · 314 pts | Honda Civic | 314 | Alex Longden | Hussain Karimi |
| 2014/15 | Hamad Al-KhalifaHonda Civic · 325 pts | Honda Civic | 325 | Hussain Karimi | Alex Longden |
| 2013/14 | Salah SalahuddinHonda Civic · 286 pts | Honda Civic | 286 | Hussain Karimi | Abdulaziz Ashkanani |
| 2012/13 | Raed HimmoHonda CRX · 260 pts | Honda CRX | 260 | Hamad Al-Khalifa | A.Rahman Ghuloom |
| 2011/12 | Stephen KelloggHonda Civic · 301 pts | Honda Civic | 301 | Tim Birkin | A.Rahman Ghuloom |
| 2010/11 | Hamad Al-KhalifaClass A · Honda Civic · 242 pts · Class B: Raed Himmo | Honda Civic | 242 | Tim Birkin | Ahmed Kuzbar |
| 2009/10 | Mustafa Al-KhanHonda Civic · 135 pts | Honda Civic | 135 | Salman Al-Khalifa | Hamad Al-Khalifa |
| 2008/09 | Mustafa Al-KhanHonda Civic · 130 pts | Honda Civic | 130 | Jaber Al-Khalifa | Mohammed Saleh |
| 2007/08 | Salman Al-KhalifaHonda Civic · 350 pts | Honda Civic | 350 | Mustafa Al-Khan | Michael Spahn |
Class champions: 2010/11 Class B — Raed Himmo (Honda CRX, 224 pts). Novice class — 2018/19 Majed Himmo, 2019/20 Wiebke Buelow, 2020/21 and 2021/22 Andreas Buelow. Points for 2007/08 and 2009/10 are after each driver's two worst races were dropped. Compiled from each season's final standings in the results archive.
The archive, season by season
Timing sheets, race classifications and final standings for every round.